Past Winners of R.E.C.S.S.
Congratulations to the winners of the R.E.C.S.S. Congratulations also to all of the nominees and finalists as you were nominated because of your outstanding support/service. Keep up the great work!
2011 R.E.C.S.S. Winners
| Best Customer Support/Service Industry | Winner |
|---|---|
| Hospitality | Vodou Bar |
| Software - Saas | LiveChat |
| Product Help Community | Autodesk |
| Software Download | Tricentis |
| Services | Samsung Service |
| Hosting | Yola |
| Retail | Whole Foods River St. |
| Consulting | Shaquille Ray |
| Agent | Bill Gerth - Comcast |
| Online Service Provider | DittoMusic |
2010 R.E.C.S.S. Winners
| Best Customer Support/Service Industry | Winner |
|---|---|
| Hospitality | Carnival Cruise Lines |
| Software - Saas | Yola |
| Hardware | Apple |
| Software - Download | Adobe |
| Retail | Amazon |
| Consulting | Yola |
| Agent | Mary Ruiz - Carnival Cruise Lines |
| Online Service Provider | Userfly.com |
| Services | SCS Interiors |
2009 R.E.C.S.S Winners
| Best Customer Support/Service Industry | Company | Agent |
|---|---|---|
| Hospitality | The Bohemian Bed and Breakfast | Bobbi McCrea - The Bohemian Bed and Breakfast |
| Hosting | Yola | Monique Viljoen-Platts - Yola |
| Hardware | Apple | (no nominations) |
| Software | Yola | Monique Viljoen-Platts - Yola |
| Retail | Zappos.com | Mike Baker - Men's Warehouse |
| Other | Orcon.net.nz | Bruce Roeckel -Immaculate Technology |
| Best Across All Industries | Yola | Monique Viljoen-Platts - Yola |


